$465,000
1617 Midland Rd, Edgewater, MD, 21037
3
Beds
3
Baths
1,260
Square feet
0.09
Acres
SHORT SALE OPPORTUNITY! Approved Short Sale at List Price! Contact Listing Agent for questions and showings. Front Porch Two-Story Home in popular Woodland Beach! Built in 2000, this 3 Bedroom, 2.5 Bath Home is located just blocks from access to Woodland Beach amenities and Glebe Bay/South River. Spacious Open Living Room w/Country Kitchen boasting Stainless Appliances, Granite/Butcher Block Counters/Atrium Window at Kitchen Sink & Ceramic Backsplash. Charming Sunroom off the Kitchen Luxury Laminate Plank Flooring thru-out Main Level. Upper Level boasts 3 Bedrooms including a Primary Suite. Primary Bath with Shower. Fully fenced Backyard with Storage Shed. Driveway parking for 2 vehicles, Double Gate Entry to backyard for a small boat/Jet ski storage. Private Well/Public Sewer. HVAC replaced 2018, located in the Crawl Space. One Year AHS Home Warranty - Shield Complete Plan valued at $1005 Included!
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4102244400 |
Facts & Features
| MLS® # | MDAA2134454 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 1617 Midland Rd |
|---|---|
| Subdivision | WOODLAND BEACH |
| City | Edgewater |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21037 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry, Recessed Lighting, Wainscotting |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway, Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Privacy,Rear,Board,Vinyl |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | EDGEWATER |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
